Adriana Kreuk1753–
- Name
- Adriana Kreuk
- Given names
- Adriana
- Surname
- Kreuk
Birth | estimated 1753 |
Marriage | Johannes Rolloos — View this family yes |
Birth of a son #1 | Adrianus Rolloos about 1778 (Age 25 years) |
Birth of a granddaughter #1 | Adriana Rolloos between May 1806 and March 1807 (Age 53 years) |
Birth of a granddaughter #2 | Johanna Rolloos about 1808 (Age 55 years) |
Birth of a grandson #3 | Johannis Rolloos September 9, 1810 (Age 57 years) |
Birth of a grandson #4 | Adrianus Rolloos September 24, 1813 (Age 60 years) |
Birth of a granddaughter #5 | Lena Rolloos January 14, 1817 (Age 64 years) |
Birth of a grandson #6 | Willem Rolloos March 10, 1820 (Age 67 years) |
Death of a grandson | Adrianus Rolloos February 24, 1836 (Age 83 years) Age: 22 |
Death of a husband | Johannes Rolloos January 10, 1842 (Age 89 years) Age: 93 |
Death of a son | Adrianus Rolloos March 17, 1847 (Age 94 years) |
Family with Johannes Rolloos |
husband |
Johannes Rolloos Birth: about 1749 25 25 Death: January 10, 1842 — Nieuwerkerk aan den IJssel, Zuid-Holland, NL |
herself |
Adriana Kreuk Birth: estimated 1753 |
Marriage: — |
|
son |
Adrianus Rolloos Birth: about 1778 29 25 Death: March 17, 1847 — Nieuwerkerk aan den IJssel, Zuid-Holland, NL |