Gerrigje Bongers1784–
- Name
- Gerrigje Bongers
- Given names
- Gerrigje
- Surname
- Bongers
Birth | estimated 1784 |
Marriage | Leendert Tieleman — View this family yes |
Birth of a son #1 | Gerrit Tieleman December 17, 1809 (Age 25 years) |
Birth of a son #2 | Arie Tieleman April 2, 1815 (Age 31 years) |
Death of a son | Arie Tieleman February 25, 1816 (Age 32 years) Age: 0 |
Birth of a daughter #3 | Pietertje Tieleman about 1819 (Age 35 years) |
Birth of a son #4 | Arie Tieleman about 1821 (Age 37 years) |
Birth of a daughter #5 | Adriana Tieleman about 1821 (Age 37 years) |
Death of a daughter | Adriana Tieleman July 31, 1821 (Age 37 years) |
Death of a son | Arie Tieleman August 19, 1821 (Age 37 years) |
Marriage of a child | Gerrit Tieleman — Maria Veereschild — View this family Type: Civil marriage May 27, 1837 (Age 53 years) Husband: 27 Wife: 24 |
Birth of a grandson #1 | Leendert Tieleman about 1838 (Age 54 years) |
Birth of a granddaughter #2 | Adriana Tieleman about 1841 (Age 57 years) |
Birth of a granddaughter #3 | Gerrigje Tieleman about 1843 (Age 59 years) |
Birth of a grandson #4 | Joris Tieleman about 1845 (Age 61 years) |
Death of a grandson | Joris Tieleman May 22, 1861 (Age 77 years) |
Death of a son | Gerrit Tieleman August 13, 1862 (Age 78 years) Age: 52 |
Family with Leendert Tieleman |
husband |
Leendert Tieleman Birth: estimated 1784 |
herself |
Gerrigje Bongers Birth: estimated 1784 |
Marriage: — |
|
son |
Gerrit Tieleman Birth: December 17, 1809 25 25 — Krimpen aan den IJssel, Zuid-Holland, NL Death: August 13, 1862 — Krimpen aan den IJssel, Zuid-Holland, NL |
5 years son |
Arie Tieleman Birth: April 2, 1815 31 31 — Ouderkerk aan den IJssel, Zuid-Holland, NL Death: February 25, 1816 — Ouderkerk aan den IJssel, Zuid-Holland, NL |
5 years daughter |
Pietertje Tieleman Birth: about 1819 35 35 — Krimpen aan den IJssel, Zuid-Holland, NL |
3 years son |
Arie Tieleman Birth: about 1821 37 37 Death: August 19, 1821 — Krimpen aan den IJssel, Zuid-Holland, NL |
1 year daughter |
Adriana Tieleman Birth: about 1821 37 37 Death: July 31, 1821 — Krimpen aan den IJssel, Zuid-Holland, NL |