Ilsche Möring1664–
- Name
- Ilsche Möring
- Given names
- Ilsche
- Surname
- Möring
Birth | about 1664 |
Marriage | Johann Sundmächer — View this family October 5, 1687 (Age 23 years) |
Birth of a daughter #1 | Anna Ilse Sundmächer 1690 (Age 26 years) |
Death of a husband | Johann Sundmächer 1690 (Age 26 years) |
Baptism of a daughter | Anna Ilse Sundmächer June 6, 1690 (Age 26 years) |
Burial of a husband | Johann Sundmächer September 23, 1690 (Age 26 years) |
Marriage of a child | Cord Hinrich Weiler — Anna Ilse Sundmächer — View this family October 2, 1720 (Age 56 years) |
Birth of a grandson #1 | Johann Hinrich Sundmacher 1723 (Age 59 years) |
Baptism of a grandson | Johann Hinrich Sundmacher January 17, 1723 (Age 59 years) |
Birth of a grandchild #2 | tweeling Sundmacher 1725 (Age 61 years) |
Death of a grandchild | tweeling Sundmacher 1725 (Age 61 years) |
Birth of a grandson #3 | Johann Cord Sundmacher about 1727 (Age 63 years) |
Baptism of a grandson | Johann Cord Sundmacher December 7, 1727 (Age 63 years) |
Birth of a granddaughter #4 | Anne Maria Sundmacher estimated October 1731 (Age 67 years) |
Baptism of a granddaughter | Anne Maria Sundmacher October 30, 1731 (Age 67 years) |
Death of a grandson | Johann Hinrich Sundmacher 1748 (Age 84 years) |
Death of a granddaughter | Anne Maria Sundmacher estimated September 1748 (Age 84 years) |
Death of a daughter | Anna Ilse Sundmächer 1748 (Age 84 years) |
Burial of a grandson | Johann Hinrich Sundmacher September 16, 1748 (Age 84 years) |
Burial of a granddaughter | Anne Maria Sundmacher September 22, 1748 (Age 84 years) |
Burial of a daughter | Anna Ilse Sundmächer October 15, 1748 (Age 84 years) |
Family with Johann Sundmächer |
husband |
Johann Sundmächer Birth: 1660 — Nordel, Diepenau, Niedersachsen, DEU Death: 1690 — Nordel, Diepenau, Niedersachsen, DEU |
herself |
Ilsche Möring Birth: about 1664 — Nordel, Diepenau, Niedersachsen, DEU |
Marriage: October 5, 1687 — Lavelsloh, Diepenau, Niedersachsen, DEU |
|
3 years daughter |
Anna Ilse Sundmächer Birth: 1690 30 26 — Nordel, Diepenau, Niedersachsen, DEU Death: 1748 — Nordel, Diepenau, Niedersachsen, DEU |